Hem - Products center > LSEV Volkswagen ID.6 /id.4 Kona EV Enovate Mini Carro Electric Car Nya fordon till salu Soueast 4x4 Toyota

>
<
LSEV Volkswagen ID.6 /id.4 Kona EV Enovate Mini Carro Electric Car Nya fordon till salu Soueast 4x4 Toyota
Price:
-
$12000.001-9 set
-
$11000.0010-19 set
-
$10500.0020-99999 set
-
$5000.00≥100000 set
Close
Basic Info
Leverera förmågan
100000 Set/Sets per Year
Betalningstyp
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hamn
Tianjin or Qingdao
View All Details
Produktbeskrivning
Certifiering
Specifikation 










Frakt och paket
företagsprofil
Vanliga frågor
Våra fördelar
Visa mer >> Rekommenderas av SellerNev New Energy Vehicles Byd Dolphin EV el Scooter Electric Car Chassis Electric Supercar Automobile Smart för tvåhjul $ 8.000,00 - $ 16 500,00 / Set1 Settoyota Pickup 4x4 Bil EV CKD / SKD Kinesisk mini Electric Car Begagnade bilar Pickup Trucks $ 6 000,00 - $ 6,200 set1 setNev använde bilar andra bilen använde skåpbil bil använde taxi fordon höger hand körning använde $ 10.000,00 - $ 32 600,00 / set1 seted bilar till salu i Japan Toyota avtomobili dubai bil höger handdrivbilar automatiska fordon SUV Electric $ 15.000,00 - $ 26 500,00 / set1 setelektriska golf vagn Golf vagn Golf vagn Tire Street Legal Golf Cart $ 4500,00 - $ 6 300,00 / SET1 SETUSADE CARS TILL SALU CAR MERCEDES MINI TRUCK Electric Left Hand Drive MacLaren Electric med solpanel Mr Bean Car $ 1 500,00 - $ 6 800,00 / SET1 Sethigh Speed EV Används billiga bilar Volkswagen Electric med Solar $ 15.000 $ 31 300,00 / SET1 SETSECOND CAR använde Mr Bean Car Electric Car med Solar Panel Super Sportbil Hybrid SUV använde Japan Ny Micro Second Hand Japanese $ 600,00 - $ 3,200,00 / Set1 SetSecund Begagnad Mr Bean Car Electric Car med Solar Panel Begagnade Hilux Armored Van Billiga Pickup $ 3 000,00 - $ 5.000,00 / set1 setStreet Legal Cars SUV Electric Car Automatic Electric Utility Electric Quadricycle Electric Electromobile begagnad bil $ 15.000,00 - $ 26 400,00 / SET1 Set



Basic parameters of the vehicle | ||
Level : | Minicar | |
Time to market : | 2021-03 | |
Body form : | 5-door 5-seater hatchback | |
Length x width x height (mm) : | 3650x1670x1540 | |
Wheelbase (mm) : | 2390 | |
Power type: | Pure electric | |
Maximum power of the whole vehicle (kW): | 45 | |
Maximum torque of the whole vehicle (N·m): | 150 | |
Official maximum speed (km/h) : | 102 | |
Gearbox : | 1-speed electric car single speed | |
Fast charge time (hours): | 0.7 | |
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 302 | |
Body | ||
Length (mm) : | 3650 | |
Width (mm) : | 1670 | |
Height (mm) : | 1540 | |
Wheelbase (mm) : | 2390 | |
Number of doors ( pieces ) : | 5 | |
Number of seats ( a ) : | 5 | |
Curb weight (kg) : | 1180 | |
Minimum ground clearance (mm) : | 125 | |
Electric motor | ||
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 302 | |
Motor type: | Permanent magnet/synchronous | |
Total motor power (kW): | 45 | |
Total torque of motor (N·m): | 150 | |
Number of motors: | 1 | |
Motor layout: | Front | |
Maximum power of front motor (kW): | 45 | |
Maximum torque of front motor (N·m): | 150 | |
Battery type: | Lithium iron phosphate battery | |
Battery capacity (kWh): | 30.2 | |
Battery pack warranty: | Unlimited years/mileage for the first owner | |
Charging compatibility: | Dedicated charging pile + public charging pile | |
charging method: | Fast charge | |
Fast charge time (hours): | 0.7 | |
Fast charging capacity (%): | 80 | |
Gearbox | ||
Number of gears : | 1 | |
Gearbox type : | Electric car single speed | |
Chassis steering | ||
Drive mode : | Front Predecessor | |
Transfer case (four-wheel drive) type : | - | |
Body structure : | Load-bearing body | |
Power steering : | Electric power | |
Front suspension type : | Michael Frederick Johnson independent suspension | |
Rear suspension type : | Torsion beam non-independent suspension | |
Wheel brake | ||
Front brake type : | Ventilated pan | |
Rear brake type : | Disc | |
Parking brake type : | Handbrake brake | |
Front tire specifications : | 165/65 R14 | |
Rear tire specifications : | 165/65 R14 | |
Wheel material : | Steel | |
Spare tire specifications : | no | |
Safety equipment | ||
Main/passenger seat airbags : | Main●/Vice● | |
Front/rear side airbags : | Before-/after- | |
Front/rear head air curtain : | Before-/after- | |
The seat belt is not fastened : | ● | |
ISO FIX child seat interface: | ● | |
Tire pressure monitoring device : | ● Tire pressure alarm | |
Automatic anti-lock braking (ABS, etc.) : | ● | |
Braking force distribution (EBD/CBC, etc.) : | ● | |
Automatic parking : | ● | |
Uphill assistance : | ● | |
Central control lock in the car : | ● | |
Remote control key : | ● | |
Keyless start system : | ● | |
Keyless entry system: | ● | |
In-car function/configuration | ||
Steering wheel material: | ● Genuine leather | |
Steering wheel position adjustment: | ● Up and down | |
Multifunctional steering wheel : | ● | |
Front/rear reversing radar : | Front-/Back● | |
Driving assistance image: | ● Reversing image | |
Cruise system: | ● Cruise control | |
Driving mode switch: | ● Standard/Comfort ● Economy | |
Driving computer display : | ● | |
Full LCD dashboard: | ● | |
LCD instrument size: | ● 6.2 inches | |
Seat configuration | ||
Seat material : | ● Fabric | |
Sports seats : | ● | |
Main driving seat adjustment direction: | ● Front and back adjustment ● Backrest adjustment | |
Co-pilot seat adjustment direction : | ● Front and back adjustment ● Backrest adjustment | |
Electric adjustment of main/passenger seat : | Primary and secondary- | |
Front/rear center armrest : | Before ●/after- | |
Multimedia configuration | ||
Center console LCD screen : | ● Touch LCD screen | |
LCD screen size of center console: | ● 10.25 inches | |
Bluetooth /car phone : | ● | |
Mobile phone interconnection/mapping: | ● Support original factory interconnection/mapping software | |
External audio source interface: | ● USB | |
USB/Type-C interface: | ● 3 in the front row | |
Number of speakers ( pieces ) : | ● 4 speakers | |
Lighting configuration | ||
Low beam light source: | ● Halogen | |
High beam light source: | ● Halogen | |
Adjustable headlight height : | ● | |
Car windows and rearview mirrors | ||
Front/rear power windows : | Front●/Back● | |
Outside mirror function: | ● Electric adjustment ● Rearview mirror heating | |
Inside rearview mirror function: | ● Manual anti-glare | |
In-car vanity mirror: | ● Main driving position ● Co-pilot |













