Hem - Products center > Liten och härlig bil 2022 Fengguang Mini Catl -era Nytt energi Elektriskt fordon

>
<
Liten och härlig bil 2022 Fengguang Mini Catl -era Nytt energi Elektriskt fordon
Price:
-
$4517.005-14 piece
-
$4400.0015-49 piece
-
$4250.00≥50 piece
Close
Basic Info
Leverera förmågan
100 Set/Sets per Week
Betalningstyp
T/T
Hamn
Chengdu
View All Details
Produktbeskrivning
Global Auto Show

Tabell
företagsprofil
Chengdu Fudema Auto Supply Chain Co., Ltd.Chengdu Fudema Auto Supply Chain Co., Ltd har 20 års lastbil och fordonsexporthistoria. Vi har ett djupgående samarbete WithMajor Auto Brands, främst inklusive BYD Han E2 Tang Song Yuan Qin, VW ID4, ID6, Wuling Mini, Aion, Xiaopeng, Changan och andra Newenergy-fordon. Priset är helt fördelaktigt, välkommen att fråga! Ta tag i den globala trenden med nya energifordon och se till att samarbeta med dig. Tack!

Certifieringar
Titel går här. Provshow
Utställning



Produktförpackning


Vanliga frågor Q1: Hur gör vi en beställning? A1: Berätta för oss artikelnummer och kvalitet du behöver, få senaste offert; Bekräfta beställningsuppgifter, nå TradingIntention, vi skickar beställningen PI; berätta för oss leveransadress med postnummer och kontakta telefonnummer, ordna betalningen; Efterkonfirman betalningen kommer vi att skicka ut beställningen på 15-30 arbetsdagar. \ NQ2: Vilken betalningsmetod accepterar du? A2: Vi accepterar Western Union, T/T, PayPal, MoneyGram, Secure Payment. \ N \ NQ3 : Hur skulle varorna skickas? A3: Vi kan skicka det till sjöss eller med land. Kvalitet gods. Lös alla dina frågor och förfrågningar, servicen först och försök vårt bästa för att tillfredsställa dina produkter inklusive attribut, konfiguration och drift. Må vi bli vänner under en livstid. \ N



Model name | Nine Invitation Edition | Whole sugars | Semi-sugars |
Basic parameters | |||
LxWxH(mm) | 2995x1495x1640 | 2995x1495x1640 | 2995x1495x1640 |
Wheelbase(mm) | 1960 | 1960 | 1960 |
Front/rear track(mm) | 1285/1290 | 1285/1290 | 1285/1290 |
Minimum ground clearance (mm) | 135 | 135 | 135 |
Number of seats (pcs) | 4 | 4 | 4 |
Motor/battery | |||
Electric motor, electronic control | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Peak power (kW) / maximum torque (N.m) | 30/100 | 25/100 | 25/100 |
Power battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 16.8 | 13.8 | 13.8 |
Electric-only range (km) | 220 | 180 | 180 |
Charging time(h) | 7-7.5h(10%-90%SOC,2kW) | 5.5-6.5h(10%-90%SOC,2kW) | 5.5-6.5h(10%-90%SOC,2kW) |
Gearbox | |||
Transmission type | Automatic first gear | Automatic first gear | Automatic first gear |
chassis | |||
Drive form | Rear-mounted rear-drive | Rear-mounted rear-drive | Rear-mounted rear-drive |
Front/rear suspension type | MacPherson independent suspension/multi-link non-independent suspension | MacPherson independent suspension/multi-link non-independent suspension | MacPherson independent suspension/multi-link non-independent suspension |
Parking brake type | Handbrake | Handbrake | Handbrake |
Steering system | Electronic assistance | Electronic assistance | Electronic assistance |
tyre | 145/70 R12 (hub cap colours: Tart, Tiffany Blue, Blazed Orange) | 145/70 R12 | 145/70 R12 |
Security configuration | |||
Seat belt wearing reminder device position | Main driver: sound + vision | Main driver: sound + vision | Main driver: sound + vision |
Child seat interface | ISOFIX, 2 pcs., middle row on both sides | ISOFIX, 2 pcs., middle row on both sides | ISOFIX, 2 pcs., middle row on both sides |
airbag | ●(1pc) | ●(1pc) | ●(1pc) |
Tire pressure monitoring system | ● | ● | ● |
Parking radar | Front-/Post-● | Front-/Post-● | Front-/Post-● |
Electronic body anti-theft | ● | ● | ● |
Key fob | 1 key fob, 1 mechanical key | 1 key fob, 1 mechanical key | 1 key fob, 1 mechanical key |
Anti-lock braking system (ABS+EBD) | ● | ● | ● |
Hill Assist (HAC) | ● | ● | ● |
Reversing image | ● | ● | ● |
Event Data Logging System (EDR) | ● | ● | ● |
Internal configuration | |||
Interior color of the entire car | 1, Colorado gray + oxygen blue 2, Colorado gray + coral orange | 1, Senna gray + ivory white + desert sleeping child pink gold; 2. Deep lake blue + ivory white + desert sleeping powder gold | 1, Senna gray + ivory white + desert sleeping child pink gold; 2. Deep lake blue + ivory white + desert sleeping powder gold |
steering wheel | Multi-function steering wheel/adjustable up and down | Multi-function steering wheel/adjustable up and down | Multi-function steering wheel/adjustable up and down |
Instrument clusters | 7 inch full LCD instrument | 7 inch full LCD instrument | 7 inch full LCD instrument |
air conditioning | HVAC air conditioning | HVAC air conditioning | HVAC air conditioning |
USB interface | ●(1 pc, front row) | ●(1 pc, front row) | ●(1 pc, front row) |
Gear shift control mechanism | Knob shifts | Knob shifts | Knob shifts |
Seat configuration | |||
Front seats | 4-way manual adjustment of main driver's seat, 4-way manual adjustment of integrated headrest and passenger seat, integrated headrest (all leather) | The main driver's seat is 4-way hand adjusted, the integrated headrest seat is 4-way hand adjustment, and the integrated headrest is integrated | The main driver's seat is 4-way hand adjusted, the integrated headrest seat is 4-way hand adjustment, and the integrated headrest is integrated |
Second row of seats | One-piece seat cushion, backrest 55 points, proportional flat (all leather material) | The seat cushion is integrated, the backrest is five or five, and it can be proportionally flattened | The seat cushion is integrated, the backrest is five or five, and it can be proportionally flattened |
Lighting configuration | |||
Front combination headlights | Halogen, bifocal lens | Halogen, bifocal lens | Halogen, bifocal lens |
Daytime running lights | ●(LED, integrated in front combination headlights) | ●(LED, integrated in front combination headlights) | ●(LED, integrated in front combination headlights) |
Rear fog lights | Left fog right inverted, halogen | Left fog right inverted, halogen | Left fog right inverted, halogen |
Glass-mirrors | |||
Glass regulators | electric | electric | electric |
Exterior mirrors are electrically adjustable | ● | ● | ● |
Interior mirrors | No anti-glare function | No anti-glare function | No anti-glare function |
Multimedia configuration | |||
Car audio and video system | MP3 with Bluetooth phone | MP3 with Bluetooth phone | MP3 with Bluetooth phone |
horn | 1 pc, snail style | 1 pc, snail style | 1 pc, snail style |
loudspeaker | 2 pcs | 2 pcs | 2 pcs |
Technology configuration | |||
Cruise control | ● | ● | ● |
Electronic gear shifting | ● | ● | ● |
Driving mode selection | Economy/Sports | Economy/Sports | Economy/Sports |
Electronic toll collection system (ETC) | ○ | ○ | ○ |
Remote control | ● | ● | ● |
NEV related equipment | |||
On-board AC charging | ● | ● | ● |
Energy management display | ● | ● | ● |
Charging status display | ● | ● | ● |
Low-speed pedestrian alerts | ● | ● | ● |
Collision power failure protection | ● | ● | ● |
Battery system thermal management | ● | ● | ● |
Glide energy feedback | ● | ● | ● |
Remote monitoring | ● | ● | ● |
Smart 12V charging | ● | ● | ● |
High voltage safety monitoring | ● | ● | ● |
















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Du kanske också gillar
>
<
Other popular products
>
<
Kontakta nu